<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News e Info Vostroportale &#187; Glorilla</title>
	<atom:link href="http://open.vostroportale.com/category/glorilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://open.vostroportale.com</link>
	<description>Aggregatore di notizie sui CMS, sicurezza, moduli, plugin, template, etc..</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Beijing 2008 Olympic Orchestra uses Joomla</title>
		<link>http://open.vostroportale.com/os/cms/the-beijing-2008-olympic-orchestra-uses-joomla/</link>
		<comments>http://open.vostroportale.com/os/cms/the-beijing-2008-olympic-orchestra-uses-joomla/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:37:35 +0000</pubDate>
		<dc:creator>Amministratore</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Glorilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://open.vostroportale.com/os/cms/the-beijing-2008-olympic-orchestra-uses-joomla/</guid>
		<description><![CDATA[I just came across a site running Joomla thats been setup for the Beijing 2008 Olympic Orchestra to publish news and general information about the orchestra etc. The site&#8217;s fairly simple and, like many other quick&#8217;n'dirty Joomla sites out there, uses a Joomlashack template. Though its been put together a little spottily (menu item assignments [...]]]></description>
		<wfw:commentRss>http://open.vostroportale.com/os/cms/the-beijing-2008-olympic-orchestra-uses-joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal vs. Joomla &#8211; Fight!</title>
		<link>http://open.vostroportale.com/os/cms/drupal-vs-joomla-fight/</link>
		<comments>http://open.vostroportale.com/os/cms/drupal-vs-joomla-fight/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:35:15 +0000</pubDate>
		<dc:creator>Amministratore</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Glorilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[CHAT]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://open.vostroportale.com/os/cms/drupal-vs-joomla-fight/</guid>
		<description><![CDATA[Ohloh.com is an interesting little website that has spurred some chatter on the Drupal dev mailing list. It claims to &#34;map the open source world&#34; by &#34;collecting objective information on open source projects.&#34; It analyzes the codebase and contributions for a project and spits out some interesting data. A particularly charming feature is that it [...]]]></description>
		<wfw:commentRss>http://open.vostroportale.com/os/cms/drupal-vs-joomla-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal for Nonprofits, or, How to Build Social Networks for Change</title>
		<link>http://open.vostroportale.com/os/cms/drupal-for-nonprofits-or-how-to-build-social-networks-for-change/</link>
		<comments>http://open.vostroportale.com/os/cms/drupal-for-nonprofits-or-how-to-build-social-networks-for-change/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:35:10 +0000</pubDate>
		<dc:creator>Amministratore</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Glorilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://open.vostroportale.com/os/cms/drupal-for-nonprofits-or-how-to-build-social-networks-for-change/</guid>
		<description><![CDATA[Earlier this month, NetSquared was generous enough to fund my attendance at the Lullabot Drupal Intensive workshop in Providence, Rhode Island. Drupal is a free, open-source content management system that allows non-technical users to update your site and is capable of powering blogs, community sites, action-oriented campaigns and social networks along the lines of MySpace [...]]]></description>
		<wfw:commentRss>http://open.vostroportale.com/os/cms/drupal-for-nonprofits-or-how-to-build-social-networks-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Sites To Compare Blogs, Forums, Wikis, CMS, Messengers and more!</title>
		<link>http://open.vostroportale.com/os/cms/best-sites-to-compare-blogs-forums-wikis-cms-messengers-and-more/</link>
		<comments>http://open.vostroportale.com/os/cms/best-sites-to-compare-blogs-forums-wikis-cms-messengers-and-more/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:35:05 +0000</pubDate>
		<dc:creator>Amministratore</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Glorilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[FORUM]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://open.vostroportale.com/os/cms/best-sites-to-compare-blogs-forums-wikis-cms-messengers-and-more/</guid>
		<description><![CDATA[If you are hearing term Comparison Matrix for the first time, then it is a analytical way to describe and compare various attributes and characteristics of different items. In simple words, for a particular goal comparison matrix helps you choose best option! In this post I am sharing list of such comparison matrix sites which [...]]]></description>
		<wfw:commentRss>http://open.vostroportale.com/os/cms/best-sites-to-compare-blogs-forums-wikis-cms-messengers-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winamp Player Concept</title>
		<link>http://open.vostroportale.com/os/cms/winamp-player-concept/</link>
		<comments>http://open.vostroportale.com/os/cms/winamp-player-concept/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:34:59 +0000</pubDate>
		<dc:creator>Amministratore</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Glorilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://open.vostroportale.com/os/cms/winamp-player-concept/</guid>
		<description><![CDATA[&#160; This Winamp player concept looks real cool. How do you want it to be? A touch screen jobby or a proper physical metal buttons and a nice toggey-clickety action for shuffle/repeat? If the faceplates can be changed, I would like to get a Wii skin. read more]]></description>
		<wfw:commentRss>http://open.vostroportale.com/os/cms/winamp-player-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
